¼ Bolívar
Issuer Venezuela
Type Standard circulation coins
Mints Monnaie de Paris, United States Mint of Denver, United States Mint of Philadelphia, United States Mint of San Francisco, Monnaie de Paris
Obverse
Coat of arms with legend around. Weight, date and fineness at bottom.
Lettering: •ESTADOS UNIDOS DE VENEZUELA• GRAM•1,250•1911•LEI 835
Reverse
Bust left flanked with legend. With privy marks and engraver's name at bottom.
Lettering: BOLÍVAR LIBERTADOR BARRE
Basic Information
Category
Coin
Ruler
United States (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
Yes (Date: 2011-12-31)
Face Value
¼ Bolivar (Numeric: 0.25) (Fraction: 1/4)
Engravers
Obverse
Désiré-Albert Barre
Physical Characteristics
Composition
Silver (.835) (Copper .165)
Weight
1.25 g
Size
15.9 mm
Thickness
0.75 mm
Shape
Round
Technical Details
Obverse Lettering
•ESTADOS UNIDOS DE VENEZUELA• GRAM•1,250•1911•LEI 835
Reverse Lettering
BOLÍVAR LIBERTADOR BARRE
Market Prices by Year
Date | 1894 | 1900 | 1903 | 1911 | 1912 | 1929 | 1935 | 1936 | 1944 | 1945 | 1946 | 1948 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint | A | - | - | - | - | - | - | - | - | - | - | - |
Mintage | 2,000,000 | 407,000 | 400,000 | 600,000 | 800,000 | 1,200,000 | 3,400,000 | 2,800,000 | 1,800,000 | 8,000,000 | 8,000,000 | 8,637,944 |
G | - | - | - | - | - | - | - | - | - | - | 1.18EUR | - |
VG | - | - | - | - | - | - | - | 1.76EUR | - | 1.00EUR | 1.18EUR | - |
F | - | - | - | - | - | - | 1.37EUR | 1.76EUR | 1.00EUR | 1.14EUR | 2.03EUR | 2.12EUR |
VF | 17.00EUR | - | - | - | - | 2.85EUR | 2.25EUR | 1.76EUR | 2.53EUR | 2.11EUR | 2.52EUR | 2.12EUR |
XF | - | - | - | - | - | - | - | 2.26EUR | - | 2.17EUR | 2.52EUR | 2.12EUR |
AU | - | 257.94EUR | - | - | 124.85EUR | - | - | - | - | 2.25EUR | - | 2.12EUR |
UNC | 304.99EUR | - | 1,661.78EUR | 645.21EUR | - | - | - | - | - | - | - | - |
Comments
Of the coins dated 1936, 1,800,000 were minted in 1936 and 1,000,000 were minted in 1937.