1 Farthing - Victoria (2nd portrait; 2nd type)
Issuer United Kingdom
Type Standard circulation coins
Mints Heaton and Sons / The Mint Birmingham, Royal Mint
Obverse
Second laureate portrait ('Bun Head') of Queen Victoria facing left, legend around.
Lettering: VICTORIA D:G: BRITT:REG:F:D:
Reverse
Seated figure of Britannia facing right, trident in left hand, shield with Union flag in right hand, denomination above, date in exergue, sea behind with lighthouse on left and ship on right. Note: mintmark (if present) below date
Lettering: F A R T H I N G 1874 H
Basic Information
Category
Coin
Ruler
Victoria (Wikidata) (Nomisma)
Technique
Milled
Orientation
medal
Demonetization
Yes (Date: 1960-12-31)
Face Value
1 Farthing (Numeric: 0.0010416666666667) (Fraction: 1/960)
Engravers
Obverse
Leonard Charles Wyon
Reverse
Leonard Charles Wyon
Physical Characteristics
Composition
Bronze
Weight
2.83 g
Size
20 mm
Thickness
1.3 mm
Shape
Round
Technical Details
Obverse Lettering
VICTORIA D:G: BRITT:REG:F:D:
Reverse Lettering
F A R T H I N G 1874 H
Market Prices by Year
Date | 1874 | 1875 | 1875 | 1876 | 1878 | 1879 | 1880 | 1881 | 1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint | H | - | H | H | - | - | - | - | H | H | - | - | - | - | - | - | - | - | - | - | - | - |
Mintage | 3,584,000 | 712,700 | 6,092,800 | 1,175,200 | 4,008,500 | 3,977,100 | 1,842,700 | 3,494,600 | 1,792,000 | 1,792,000 | 1,128,600 | 5,782,000 | 5,442,300 | 7,767,700 | 1,340,800 | 1,887,200 | 2,133,000 | 4,959,600 | 887,200 | 3,904,300 | 2,396,700 | 2,852,850 |
G | 0.60EUR | - | - | - | - | 0.18EUR | - | - | - | - | - | 1.27EUR | 1.12EUR | 1.10EUR | - | - | - | - | - | - | - | - |
VG | - | - | 1.23EUR | - | 0.98EUR | 1.70EUR | 2.55EUR | - | 1.99EUR | - | - | 1.27EUR | 2.32EUR | 1.39EUR | - | 1.00EUR | 1.84EUR | 0.64EUR | - | 1.45EUR | 1.05EUR | - |
F | - | 1.69EUR | 2.70EUR | - | 2.70EUR | 2.95EUR | 2.55EUR | 3.88EUR | 1.99EUR | 2.50EUR | 4.59EUR | 2.02EUR | 3.17EUR | 2.00EUR | 2.20EUR | 2.00EUR | 4.66EUR | 1.29EUR | 4.97EUR | 1.45EUR | 1.15EUR | 8.07EUR |
VF | - | 7.73EUR | 4.47EUR | 14.79EUR | 4.65EUR | 4.74EUR | 7.42EUR | 3.88EUR | 6.44EUR | 4.70EUR | 8.18EUR | 4.00EUR | 3.42EUR | 3.20EUR | 5.65EUR | 4.00EUR | 5.25EUR | 4.08EUR | 11.08EUR | 4.19EUR | 4.60EUR | 8.07EUR |
XF | - | 7.73EUR | 5.88EUR | 33.43EUR | 5.77EUR | 6.55EUR | - | 3.88EUR | 14.66EUR | 4.70EUR | - | 6.43EUR | 5.63EUR | 8.76EUR | 6.37EUR | 4.81EUR | 5.80EUR | 9.48EUR | 40.29EUR | 7.91EUR | 5.00EUR | 8.07EUR |
AU | - | - | 7.91EUR | - | 9.79EUR | - | - | - | 48.34EUR | 19.29EUR | - | 11.36EUR | 18.37EUR | 12.00EUR | - | 16.38EUR | 29.45EUR | 15.00EUR | - | 17.96EUR | - | - |
UNC | - | - | 49.88EUR | - | 47.00EUR | - | - | - | 93.28EUR | - | - | - | 39.84EUR | 33.65EUR | - | - | 100.68EUR | 66.08EUR | - | 48.00EUR | - | - |
Comments
The denomination 'farthing' originated from 'four-thing' as four of them totalled one penny.
The original weight of these pieces was 160 to the pound avoirdupois (1/10 ounce or 43.75 grains).
Mintmark variety:
Sp#3958 no mintmark below date - struck at the Royal Mint, Tower Hill, London.
Sp#3959 'H' mintmark below date - struck at Ralph Heaton & Sons, Birmingham.
All Royal Mint coins 1875-78 have a 'R' with a forked tail; the Heaton issues do not. Consequently, an 1875 with a forked 'R' might well be an 1875H with the 'H' removed to increase its value.
For more detailed information on Victorian farthing varieties, please visit About farthings.