10 Baht - Rama IX (Wat Arun; 4th portrait)
Issuer Thailand
Type Standard circulation coins
Obverse
Bust of King Rama IX facing left within circle
Lettering: ภูมิพลอดุลยเดช รัชกาลที่ ๙
Reverse
Arun Temple (Temple of the Dawn), Bangkok
Lettering: ประเทศไทย ⠂⠴ พ.ศ.๒๕๕๕ ๑๐ บาท 10
Basic Information
Category
Coin
Ruler
Bhumibol Adulyadej (Rama IX) (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
No
Face Value
10 Bahts (Numeric: 10)
Physical Characteristics
Composition
Bimetallic: aluminium bronze centre in copper-nickel ring
Weight
8.5 g
Size
26 mm
Thickness
2.15 mm
Shape
Round
Technical Details
Obverse Lettering
ภูมิพลอดุลยเดช รัชกาลที่ ๙
Reverse Lettering
ประเทศไทย ⠂⠴ พ.ศ.๒๕๕๕ ๑๐ บาท 10
Market Prices by Year
Date | 2551 | 2552 | 2553 | 2554 | 2555 | 2556 | 2557 | 2558 | 2559 | 2560 |
---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - |
Mintage | 18,450,000 | 59,107,733 | 1,953,000 | 13,400,000 | 113,710,000 | 162,075,000 | 52,224,000 | 109,175,000 | 82,225,000 | 142,317,600 |
G | - | - | - | - | - | - | - | - | - | - |
VG | - | - | - | - | 0.23EUR | - | - | - | - | - |
F | 0.30EUR | - | 1.20EUR | - | 0.52EUR | - | 0.26EUR | 0.29EUR | - | - |
VF | 0.46EUR | 0.68EUR | 1.20EUR | 0.28EUR | 0.52EUR | 0.30EUR | 0.26EUR | 0.32EUR | 0.49EUR | 0.26EUR |
XF | 0.46EUR | 1.20EUR | - | 0.86EUR | 0.52EUR | 0.31EUR | 0.48EUR | 0.39EUR | 0.49EUR | 0.38EUR |
AU | 0.46EUR | - | - | - | 0.52EUR | 0.31EUR | 0.48EUR | 0.64EUR | 0.49EUR | 0.60EUR |
UNC | 1.20EUR | - | - | - | 0.80EUR | 0.50EUR | 0.50EUR | 1.00EUR | 0.49EUR | 1.87EUR |
Comments
Obverse designer : Mr. Wutthichai Saengngoen
Obverse modeler : Mr. Thammanun Kaewsawang
Reverse designer : Ms. Phaitun na Chiangmai, Ms. Prani Khlaichueawong
Reverse modeler : Mr. Pan-ya Khamkhen