2½ Silbergroschen - Frederick William IV
Obverse
Head right
Lettering: FRIEDR. WILH. IV KOENIG V. PREUSSEN
Reverse
Denomination and date
Lettering: 12 EINEN THALER 2½ ꟾ SILBER ꟾ GROSCHEN ꟾ 1842 ꟾ A SCHEIDE MÜNZE
Technical Details
Obverse Lettering
FRIEDR. WILH. IV KOENIG V. PREUSSEN
Reverse Lettering
12 EINEN THALER 2½ ꟾ SILBER ꟾ GROSCHEN ꟾ 1842 ꟾ A SCHEIDE MÜNZE
Market Prices by Year
Date | 1842 | 1843 | 1848 | 1849 | 1850 | 1851 | 1852 |
---|---|---|---|---|---|---|---|
Mint | A | A | A | A | A | A | A |
Mintage | 8,954,288 | 17,580,263 | 1,051,483 | 1,478,755 | 2,697,844 | 1,574,194 | 1,961,240 |
G | - | - | - | - | - | - | - |
VG | - | 3.02EUR | - | - | - | - | - |
F | 4.54EUR | 4.00EUR | - | - | - | - | - |
VF | 6.60EUR | 6.50EUR | - | 6.85EUR | 9.68EUR | 5.21EUR | 9.39EUR |
XF | 10.37EUR | 11.29EUR | 13.98EUR | - | - | 7.00EUR | - |
AU | 15.68EUR | - | - | - | - | - | - |
UNC | 31.94EUR | - | - | - | - | - | - |
Comments
The year 1847 listed by Baron von Schrötter as number 110 does not exist. Schrötter himself questioned its existence. This year is no longer used by the authors (except the SCWC).