2½ Silbergroschen - William I
Obverse
Head right
Lettering: WILHELM KOENIG VON PREUSSEN
Reverse
Denomination and date
Lettering: 12 EINEN THALER 2½ ꟾ SILBER ꟾ GROSCHEN ꟾ 1870 ꟾ A SCHEIDE MÜNZE
Basic Information
Category
Coin
Ruler
William I (Wikidata)
Technique
Milled
Orientation
medal
Demonetization
Yes
Face Value
2½ Silbergroschen (Numeric: 0.083333333333333) (Fraction: 1/12)
Physical Characteristics
Composition
Billon (.375 silver)
Weight
3.221 g
Size
21.22 mm
Thickness
1.25 mm
Shape
Round
Technical Details
Obverse Lettering
WILHELM KOENIG VON PREUSSEN
Reverse Lettering
12 EINEN THALER 2½ ꟾ SILBER ꟾ GROSCHEN ꟾ 1870 ꟾ A SCHEIDE MÜNZE
Market Prices by Year
Date | 1863 | 1864 | 1865 | 1868 | 1871 | 1872 | 1872 | 1873 |
---|---|---|---|---|---|---|---|---|
Mint | A | A | A | A | A | A | B | C |
Mintage | 1,487,389 | 1,273,944 | 1,678,118 | 1,656,318 | 1,626,417 | 680,198 | 320,118 | 212,987 |
G | - | - | - | - | - | - | - | - |
VG | - | - | - | - | - | - | - | - |
F | - | 6.50EUR | - | - | - | - | - | - |
VF | 8.00EUR | - | 8.00EUR | - | - | 10.00EUR | - | - |
XF | - | - | - | 9.32EUR | - | - | - | - |
AU | - | - | - | - | 27.98EUR | - | - | 22.50EUR |
UNC | - | - | - | - | 33.00EUR | - | 8.11EUR | - |
Comments
Some vintages exist in BE (see AKS p. 312)
Period forgeries in copper exist for the year 1861.