20 Francs (Libertas)
Obverse
Head of Libertas facing left, with hair tied with ribbon, wearing tiara and laurel wreath.
Lettering: CONFŒDERATIO HELVETICA LIBERTAS
Reverse
Coat of arms of Switzerland. Five-pointed star above. Oak and laurel wreath around.
Lettering: * 20 FR 1888 B
Basic Information
Category
Coin
Ruler
Federal State (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
Yes (Date: 1944-07-29)
Face Value
20 Francs (Numeric: 20)
Series
Libertas series
Engravers
Obverse
Karl Schwenzer
Reverse
Karl Schwenzer
References
Physical Characteristics
Composition
Gold (.900) (10% copper)
Weight
6.452 g
Size
21 mm
Thickness
1.25 mm
Shape
Round
Technical Details
Obverse Lettering
CONFŒDERATIO HELVETICA LIBERTAS
Reverse Lettering
* 20 FR 1888 B
Market Prices by Year
Date | 1883 | 1886 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 | 1896 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | B | B | B | B | B | B | B | B | B |
Mintage | 250,000 | 250,000 | 4,224 | 100,000 | 125,000 | 100,000 | 100,000 | 100,000 | 121,000 | 200,000 | 400,000 |
G | - | - | - | - | - | - | - | - | - | - | - |
VG | - | - | - | - | - | - | - | - | - | - | - |
F | - | - | - | - | - | - | - | - | - | - | - |
VF | - | 507.69EUR | - | 480.72EUR | - | - | 522.80EUR | - | - | 329.38EUR | 513.77EUR |
XF | 515.67EUR | 507.69EUR | - | - | - | - | 555.76EUR | - | - | 487.47EUR | 530.26EUR |
AU | 541.89EUR | 507.69EUR | - | - | - | - | 584.36EUR | 574.01EUR | 517.28EUR | 503.51EUR | 572.14EUR |
UNC | 645.77EUR | 579.80EUR | 11,879.20EUR | 618.12EUR | 718.12EUR | 665.91EUR | 598.49EUR | 606.00EUR | 598.36EUR | - | 603.78EUR |
Comments
Swiss gold coins were never officially demonetized, but in 1936, the franc was devalued against gold, so their bullion value became higher than their legal value. In 1944, they became subject to turnover tax, which was a de facto demonetization.