5 Pesos
Issuer Argentina
Type Standard circulation coins
Obverse
The Presidente Sarmiento Frigate, a former sailing ship and school, now museum of the Argentinian Armada.
Lettering: REPUBLICA ARGENTINA
Reverse
Branches, value and year.
Lettering: 5 PESOS 1965
Basic Information
Category
Coin
Ruler
Federal Republic (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
Yes (Date: 1970-01-01)
Face Value
5 Pesos (Numeric: 5)
Engravers
Obverse
Jorge Nicastro
Reverse
Jorge Nicastro
Physical Characteristics
Composition
Nickel clad steel
Weight
4 g
Size
21.1 mm
Thickness
1.9 mm
Shape
Dodecagonal (12-sided)
Technical Details
Obverse Lettering
REPUBLICA ARGENTINA
Reverse Lettering
5 PESOS 1965
Market Prices by Year
Date | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 |
---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - |
Mintage | 37,423,464 | 42,361,657 | 71,769,406 | 12,302,000 | 19,450,000 | 17,259,472 | 17,806,000 | 12,633,567 |
G | 0.30EUR | - | - | - | - | - | - | - |
VG | 0.30EUR | 0.46EUR | 0.29EUR | - | 0.20EUR | - | - | - |
F | 0.30EUR | 0.46EUR | 0.29EUR | - | 0.33EUR | 0.33EUR | - | - |
VF | 0.35EUR | 0.46EUR | 0.29EUR | 0.28EUR | 0.33EUR | 0.33EUR | 0.25EUR | 0.40EUR |
XF | 0.41EUR | 0.46EUR | 0.34EUR | 0.59EUR | 0.33EUR | 0.43EUR | 0.33EUR | 0.45EUR |
AU | 0.41EUR | 0.46EUR | 1.04EUR | 0.59EUR | 0.33EUR | 0.46EUR | 0.40EUR | 0.45EUR |
UNC | 0.41EUR | 0.46EUR | 1.05EUR | 0.59EUR | 0.33EUR | 0.60EUR | 0.50EUR | 0.47EUR |
Comments
Source: Wikipedia.
Two main groups of reverse are known.
Reverse
Type A - narrow date, "1" under "E".
Type B - wide date, "1" to the left of "E".
Note. The types differ by fonts of numerals as shown on photos.
Picture: © Images courtesy of Alexandr Prokofyev.
Combinations
A: 1961.
B: 1962-1968.
Note. Different styles of obverse are known, differ by thickness of lettering and beads (see the photos above).