1 Centavo (Patria o Muerte)
Obverse
Cuban coat of arms. Circular legend with country name on top, circular legend with face value in letters. Line of denticles close to rim.
Lettering: REPUBLICA DE CUBA • UN CENTAVO •
Reverse
Value in Roman numeral within circle over a five-pointed star. Legend on top. Date on excergue, line of denticles close to rim.
Lettering: PATRIA O MUERTE I • 2010 •
Basic Information
Category
Coin
Ruler
Second Republic (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
No
Face Value
1 Centavo (Numeric: 0.01)
Engravers
Obverse
Charles Edward Barber
Reverse
Charles Edward Barber
Physical Characteristics
Composition
Aluminium (aluminium 97.15%, magnesium 2.5%, manganese 0.35%)
Weight
0.75 g
Size
16.76 mm
Thickness
1.4 mm
Shape
Round
Technical Details
Obverse Lettering
REPUBLICA DE CUBA • UN CENTAVO •
Reverse Lettering
PATRIA O MUERTE I • 2010 •
Market Prices by Year
Date | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1998 | 2001 | 2005 | 2006 | 2007 | 2008 | 2010 | 2012 | 2013 | 2014 | 2015 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mintage | 50,000,000 | 75,000,000 | 40,000,000 | 37,000,000 | 100,000,000 | 25,000,000 | 12,000,000 | - | - | - | - | - | - | - | - | - | - | - | - |
G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VF | 0.48EUR | 0.22EUR | 0.71EUR | 0.45EUR | 0.30EUR | 0.40EUR | 0.10EUR | - | - | - | - | - | - | - | - | - | - | - | - |
XF | 0.48EUR | 0.45EUR | 0.71EUR | 0.73EUR | 0.35EUR | 0.71EUR | 0.44EUR | 0.50EUR | 0.35EUR | - | 0.40EUR | 0.28EUR | 0.20EUR | - | - | 0.68EUR | 0.20EUR | - | - |
AU | 0.48EUR | 0.45EUR | 0.71EUR | 0.73EUR | 0.44EUR | 1.00EUR | - | - | 0.41EUR | - | 0.60EUR | 0.77EUR | 0.43EUR | - | - | 0.72EUR | 0.29EUR | - | - |
UNC | 0.48EUR | 0.45EUR | 0.71EUR | 0.73EUR | 0.70EUR | 1.00EUR | - | - | 0.46EUR | 0.32EUR | 1.00EUR | 0.77EUR | 0.80EUR | 0.59EUR | 0.65EUR | 0.74EUR | 0.29EUR | 0.70EUR | 0.70EUR |
Comments
1982-1988 minted at Leningrado
1998-date minted at La Habana
This coin page was split from KM# 33.1 cause we understood the change of motto legend makes it more than a variant. On their side, Krause considers them as variants.
Main variant differences:
Obverse:
Left is for 33.1 & 33.2; right is for 33.3
On newer design branches are shorter and are closer to shield, strip lines on bottom left of shield are more separated, and the plain ones are depressed; less detailed shield and dots between legends are bigger.
Reverse:
On left: 33.1 reads "PATRIA Y LIBERTAD";
On right: 33.2 & 33.3 read "PATRIA O MUERTE"
Known variations on year issues:
2008: smaller date