20 Francs
Obverse
The Mont Saint-Michel (Mount Saint Michael), a rocky tidal island in Normandy, reflects in its bay
Lettering: RÉPUBLIQUE FRANÇAISE
Reverse
The face value crossed out with wide strips surrounded with the French motto ("LIBERTÉ ÉGALITÉ FRATERNITÉ")
Lettering: LIBERTÉ EGALITÉ 20F 1994 FRATERNITÉ
Basic Information
Category
Coin
Ruler
Fifth Republic (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
Yes (Date: 2005-02-17)
Face Value
20 Francs (Numeric: 20)
Series
20 francs Mont Saint Michel
Engravers
Obverse
Jean-Pierre Réthoré, Atelier de Gravure (A.G.M.M.)
Reverse
Atelier de Gravure (A.G.M.M.)
References
Physical Characteristics
Composition
Trimetallic: copper-aluminium-nickel core, nickel middle ring and copper-aluminium-nickel outer ring
Weight
9 g
Size
27 mm
Thickness
2.23 mm
Shape
Round
Technical Details
Obverse Lettering
RÉPUBLIQUE FRANÇAISE
Reverse Lettering
LIBERTÉ EGALITÉ 20F 1994 FRATERNITÉ
Market Prices by Year
Date | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - |
Mintage | 1,850 | 54,970,000 | 9,973,768 | 9,980,000 | 17,013 | 15,000 | 25,000 | 25,500 | 100,000 | 125,000 |
G | - | - | - | - | - | - | - | - | - | - |
VG | - | - | - | - | - | - | - | - | - | - |
F | - | 2.06EUR | - | 2.00EUR | - | - | - | - | - | - |
VF | - | 2.06EUR | - | 2.00EUR | - | - | - | - | - | - |
XF | - | 3.37EUR | 15.00EUR | 4.00EUR | 23.94EUR | - | - | - | - | - |
AU | - | 3.37EUR | 15.00EUR | 6.00EUR | 23.94EUR | - | - | - | - | - |
UNC | 150.00EUR | 4.21EUR | 30.00EUR | 12.61EUR | 50.00EUR | 40.00EUR | 35.00EUR | 35.00EUR | 12.00EUR | 10.00EUR |
Comments
Different privy marks throughout mintages.
Dolphin 1992-94 Rousseau.
Bee 1994-2000 Pierre Rodier
Horseshoe 2001 Gérard Buquoy