5 Francs (signature "O. Roty")
Obverse
The Sower, designed by Oscar Roty in 1900, a national emblem of the French Republic
Lettering: REPUBLIQUE FRANÇAISE O. Roty
Reverse
Olive branches, oak branches and wheat ears, underneath the face value, are surrounded with the French motto.
Lettering: LIBERTE•EGALITE•FRATERNITE 5 FRANCS 1983
Basic Information
Category
Coin
Ruler
Fifth Republic (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
Yes (Date: 2002-02-17)
Face Value
5 Francs (Numeric: 5)
Series
5 francs Semeuse
Engravers
Obverse
Louis-Oscar Roty
Reverse
Louis-Oscar Roty
References
Physical Characteristics
Composition
Nickel plated copper-nickel
Weight
10 g
Size
29 mm
Thickness
2.09 mm
Shape
Round
Technical Details
Obverse Lettering
REPUBLIQUE FRANÇAISE O. Roty
Reverse Lettering
LIBERTE•EGALITE•FRATERNITE 5 FRANCS 1983
Market Prices by Year
Date | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mintage | 5,000 | 142,216,000 | 45,507,000 | 45,079,000 | 26,986,811 | 16,764,011 | 1,665,711 | 485,011 | 30,046,011 | 50,511 | 60,000 | 50,011 | 59,711 | 100,972 | 50,247 | 20,111 | 15,000 | 19,993,967 | 95,576 | 94,449 | 15,000,011 | 7,488,011 | 9,966,011 | 14,970,011 | 6,000,000 | 19,990,011 | 17,013 | 15,000 | 25,000 | 25,500 | 100,000 | 125,000 |
G | - | 0.16EUR | 0.12EUR | 0.09EUR | 0.09EUR | - | - | - | 0.18EUR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VG | - | 0.25EUR | 0.32EUR | 0.30EUR | 0.30EUR | 0.10EUR | - | - | 0.20EUR | - | - | - | - | - | - | - | - | 0.49EUR | - | - | 0.25EUR | - | 0.12EUR | 0.73EUR | - | 0.80EUR | - | - | - | - | - | - |
F | - | 0.50EUR | 0.50EUR | 0.46EUR | 0.54EUR | 0.60EUR | 1.19EUR | - | 0.50EUR | - | - | - | - | - | - | - | - | 0.50EUR | - | - | 0.25EUR | 0.99EUR | 0.90EUR | 0.75EUR | - | 0.85EUR | - | - | - | - | - | - |
VF | - | 0.50EUR | 0.60EUR | 0.46EUR | 0.70EUR | 0.75EUR | 1.19EUR | 3.20EUR | 0.50EUR | - | - | - | 6.00EUR | 4.00EUR | 12.00EUR | - | - | 1.00EUR | 5.00EUR | 5.00EUR | 1.00EUR | 0.99EUR | 0.90EUR | 0.87EUR | 0.88EUR | 0.99EUR | - | - | - | - | - | - |
XF | - | 0.69EUR | 0.74EUR | 0.85EUR | 0.70EUR | 0.93EUR | 1.19EUR | 3.83EUR | 0.81EUR | - | - | - | 7.00EUR | 4.00EUR | 13.00EUR | 28.40EUR | - | 1.00EUR | 5.00EUR | 5.00EUR | 1.00EUR | 0.99EUR | 1.00EUR | 0.90EUR | 1.49EUR | 0.99EUR | 22.50EUR | - | - | - | - | - |
AU | - | 0.70EUR | 1.00EUR | 1.20EUR | 0.87EUR | 1.00EUR | 3.00EUR | 7.67EUR | 2.40EUR | 18.00EUR | 0.20EUR | 14.00EUR | 12.67EUR | 10.00EUR | 26.50EUR | 28.40EUR | - | 2.00EUR | 9.03EUR | 13.00EUR | 2.30EUR | 0.99EUR | 1.86EUR | 3.00EUR | 1.65EUR | 1.00EUR | 33.21EUR | - | 15.00EUR | - | 10.00EUR | 7.60EUR |
UNC | 120.00EUR | 4.10EUR | 6.00EUR | 3.77EUR | 4.06EUR | 6.00EUR | 7.75EUR | 7.67EUR | 4.00EUR | 20.00EUR | 18.00EUR | 16.00EUR | 16.00EUR | 18.77EUR | 45.00EUR | 45.00EUR | 60.00EUR | 5.00EUR | 9.03EUR | 14.00EUR | 2.30EUR | 4.58EUR | 4.00EUR | 3.04EUR | 3.00EUR | 3.50EUR | 49.90EUR | 40.00EUR | 18.00EUR | 20.00EUR | 15.00EUR | 10.00EUR |
Comments
Pré-série de 5 FRANCS Semeuse, 1969 Paris GEM.154 10
The different brands of general engravers
Owl 1958-74 Raymond Joly.
Dolphin 1975-94 Rousseau.
Bee 1994-2000 Pierre Rodier
Head of the Engraving Service
Horseshoe 2001 Gérard Buquoy