1 Centavo
Obverse
Jacobin liberty cap within bay leaf wreath, symbolizing the won freedom
Lettering: REPUBLICA DE COLOMBIA LIBERTAD 1967
Reverse
Coffee bean sprigs flank denomination, cornucopia above.
Lettering: I CENTAVO
Basic Information
Category
Coin
Ruler
Republic (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
No
Face Value
1 Centavo (Numeric: 0.01)
Physical Characteristics
Composition
Copper plated steel (90% Steel, 10% Copper)
Weight
2 g
Size
17.2 mm
Thickness
1.5 mm
Shape
Round
Technical Details
Obverse Lettering
REPUBLICA DE COLOMBIA LIBERTAD 1967
Reverse Lettering
I CENTAVO
Market Prices by Year
Date | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 |
---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - |
Mintage | 5,730,000 | 7,390,000 | 6,870,000 | 3,839,000 | 3,020,000 | 3,100,000 | - | 2,000,000 | 1,000,000 | 1,000,000 |
G | 0.09EUR | - | - | - | - | - | - | - | - | - |
VG | 0.14EUR | - | 0.15EUR | 0.10EUR | 0.10EUR | - | - | - | - | - |
F | 0.17EUR | 0.23EUR | 0.30EUR | 0.10EUR | 0.22EUR | - | - | - | - | - |
VF | 0.30EUR | 0.23EUR | 0.41EUR | 0.18EUR | 0.35EUR | 0.25EUR | - | 0.25EUR | - | - |
XF | 0.40EUR | 0.66EUR | 0.41EUR | 0.47EUR | 0.50EUR | - | 0.69EUR | 0.25EUR | - | 0.15EUR |
AU | 0.44EUR | 0.66EUR | 0.41EUR | 0.80EUR | 1.53EUR | - | 0.69EUR | - | - | - |
UNC | 0.44EUR | 0.66EUR | 0.41EUR | 0.90EUR | 5.68EUR | - | 0.69EUR | - | 0.42EUR | - |
Comments
Several date varieties exist. Please note that the ones shown below are also with a repunched date.