1 Franc (Signature "O. Roty")
Obverse
The Sower, designed by Oscar Roty in 1900, a national emblem of the French Republic
Lettering: REPUBLIQUE FRANÇAISE O. Roty
Reverse
Underneath the face value, an olive branch is surrounded with the French motto.
Lettering: LIBERTE·EGALITE·FRATERNITE 1 FRANC 1989
Basic Information
Category
Coin
Ruler
Fifth Republic (Wikidata)
Technique
Milled
Orientation
coin
Demonetization
Yes (Date: 2002-02-17)
Face Value
1 Franc (Numeric: 1)
Series
1 franc semeuse
Engravers
Obverse
Louis-Oscar Roty
Reverse
Louis-Oscar Roty
References
Physical Characteristics
Composition
Nickel
Weight
6 g
Size
24 mm
Thickness
1.79 mm
Shape
Round
Technical Details
Obverse Lettering
REPUBLIQUE FRANÇAISE O. Roty
Reverse Lettering
LIBERTE·EGALITE·FRATERNITE 1 FRANC 1989
Market Prices by Year
Date | 1959 | 1960 | 1961 | 1962 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1997 | 1998 | 1999 | 2000 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mintage | 4,000 | 406,375,000 | 119,611,306 | 14,014,136 | 77,450,600 | 44,286,591 | 38,045,138 | 11,322,305 | 51,553,000 | 70,601,050 | 42,570,000 | 42,487,000 | 48,265,000 | 70,079,000 | 82,333,811 | 101,737,011 | 192,555,711 | 230,110,011 | 136,604,011 | 50,511 | 60,000 | 50,011 | 91,311 | 100,972 | 50,347 | 7,002,511 | 15,000 | 92,967 | 95,576 | 94,449 | 15,011 | 54,988,011 | 29,968,011 | 20,011 | 4,795,818 | 19,011 | 15,000 | 25,000 | 25,500 | 100,000 | 125,000 |
G | - | 0.16EUR | 0.10EUR | 0.10EUR | 0.10EUR | 0.10EUR | 0.10EUR | 0.11EUR | 0.10EUR | 0.12EUR | 0.10EUR | 0.09EUR | 0.12EUR | 0.10EUR | 0.10EUR | 0.12EUR | 0.12EUR | 0.12EUR | 0.11EUR | - | - | - | - | - | - | - | - | - | - | - | - | 0.14EUR | - | - | - | - | - | - | - | - | - |
VG | - | 0.17EUR | 0.13EUR | 0.11EUR | 0.12EUR | 0.15EUR | 0.15EUR | 0.11EUR | 0.10EUR | 0.12EUR | 0.20EUR | 0.12EUR | 0.13EUR | 0.10EUR | 0.13EUR | 0.15EUR | 0.15EUR | 0.12EUR | 0.17EUR | - | - | - | - | - | - | 0.12EUR | - | - | - | - | - | 0.14EUR | 0.52EUR | - | - | - | - | - | - | - | - |
F | - | 0.20EUR | 0.23EUR | 0.20EUR | 0.19EUR | 0.26EUR | 0.17EUR | 0.74EUR | 0.20EUR | 0.20EUR | 0.25EUR | 0.20EUR | 0.20EUR | 0.20EUR | 0.20EUR | 0.20EUR | 0.20EUR | 0.20EUR | 0.20EUR | - | - | - | - | - | - | 0.50EUR | - | - | - | - | - | 0.20EUR | 0.52EUR | - | 0.15EUR | - | - | - | - | - | - |
VF | - | 0.30EUR | 0.25EUR | 0.50EUR | 0.20EUR | 0.26EUR | 0.30EUR | 0.74EUR | 0.20EUR | 0.29EUR | 0.25EUR | 0.29EUR | 0.20EUR | 0.20EUR | 0.22EUR | 0.21EUR | 0.20EUR | 0.20EUR | 0.23EUR | 9.00EUR | - | 15.00EUR | 15.00EUR | 5.00EUR | 12.15EUR | 0.90EUR | - | 5.00EUR | 5.68EUR | 3.31EUR | - | 0.25EUR | 0.60EUR | - | 1.00EUR | - | - | - | - | - | - |
XF | - | 0.30EUR | 0.40EUR | 0.50EUR | 0.27EUR | 0.32EUR | 0.30EUR | 1.86EUR | 0.21EUR | 0.29EUR | 0.30EUR | 0.32EUR | 0.35EUR | 0.30EUR | 0.22EUR | 0.28EUR | 0.25EUR | 0.28EUR | 0.25EUR | - | - | - | - | 10.00EUR | 12.15EUR | 1.00EUR | - | 5.00EUR | 5.68EUR | 3.31EUR | 55.00EUR | 0.35EUR | 0.75EUR | 10.00EUR | 1.00EUR | 20.00EUR | - | - | - | - | - |
AU | 380.00EUR | 0.34EUR | 0.58EUR | 0.55EUR | 0.70EUR | 0.85EUR | 0.44EUR | 1.86EUR | 0.48EUR | 0.97EUR | 0.33EUR | 0.32EUR | 0.50EUR | 1.46EUR | 1.95EUR | 0.32EUR | 0.36EUR | 0.60EUR | 1.30EUR | - | - | - | - | 13.72EUR | 35.61EUR | 2.00EUR | - | 9.00EUR | 12.44EUR | 10.00EUR | 70.00EUR | 0.75EUR | 0.93EUR | 28.00EUR | 2.50EUR | 25.04EUR | - | 9.90EUR | - | 13.00EUR | - |
UNC | - | 0.34EUR | 0.58EUR | - | 0.70EUR | 1.82EUR | 5.27EUR | 1.86EUR | 1.80EUR | 1.44EUR | 2.50EUR | 12.00EUR | 2.50EUR | 2.02EUR | 2.49EUR | 2.14EUR | 1.17EUR | 1.16EUR | 1.50EUR | 10.33EUR | 12.00EUR | 15.00EUR | 22.00EUR | 15.00EUR | 50.00EUR | 10.00EUR | 60.00EUR | 18.00EUR | 12.44EUR | 12.00EUR | 100.00EUR | 2.51EUR | 0.93EUR | - | 13.00EUR | 30.00EUR | 30.00EUR | 20.00EUR | 8.00EUR | 13.50EUR | 5.00EUR |
Comments
The sower, symbol of the "REPUBLIQUE FRANÇAISE"
2 types exist:
KM # 925.1: O.Roty signature
KM # 925.2: signature preceded by D'AP - proof (separate sheet)
Different privy marks throughout mintages:
Owl 1958-74 Raymond Joly
Dolphin 1974-94 Rousseau
Bee 1994- Pierre Rodier
Horseshoe 2000-2002 Gérard Buquoy
How to understand the difference between normal and larger "0" for 1960:
left "0" is normal and right "0" is larger
1965 owl: when the image is a little worn, the measurements are useful for identifying the variant