3 Pence - George VI (with 'IND:IMP')
Obverse
Uncrowned portrait of King George VI left, legend around, designer's initials below truncation. Note: with title 'IND:IMP'
Lettering: GEORGIVS VI D:G:BR:OMN:REX F:D:IND:IMP. HP
Reverse
Three-headed 'thrift' plant, denomination above, date below.
Lettering: THREE PENCE 1941
Basic Information
Category
Coin
Ruler
George VI (Wikidata)
Technique
Milled
Orientation
medal
Demonetization
Yes (Date: 1971-08-31)
Face Value
3 Pence (Numeric: 0.0125) (Fraction: 1/80)
Engravers
Obverse
Thomas Humphrey Paget
Reverse
Francis Madge Kitchener
Physical Characteristics
Composition
Nickel brass (79% Cu, 20% Zn, 1% Ni)
Weight
6.8 g
Size
21.8 mm
Thickness
2.6 mm
Shape
Dodecagonal (12-sided)
Technical Details
Obverse Lettering
GEORGIVS VI D:G:BR:OMN:REX F:D:IND:IMP. HP
Reverse Lettering
THREE PENCE 1941
Market Prices by Year
Date | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1948 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - | - |
Mintage | 45,707,900 | 14,532,300 | 5,603,000 | 12,636,000 | 60,239,400 | 103,214,400 | 101,702,400 | 69,760,000 | 33,942,400 | 620,700 | 4,230,400 |
G | 0.28EUR | 0.25EUR | - | 0.15EUR | 0.12EUR | 0.18EUR | 0.15EUR | 0.15EUR | 0.09EUR | - | 0.16EUR |
VG | 0.29EUR | 0.49EUR | 0.06EUR | 0.27EUR | 0.18EUR | 0.18EUR | 0.16EUR | 0.18EUR | 0.29EUR | - | 0.55EUR |
F | 0.29EUR | 0.50EUR | 0.40EUR | 0.47EUR | 0.30EUR | 0.30EUR | 0.31EUR | 0.27EUR | 0.29EUR | 4.97EUR | 0.79EUR |
VF | 0.46EUR | 0.54EUR | 0.80EUR | 0.57EUR | 0.41EUR | 0.50EUR | 0.50EUR | 0.48EUR | 0.50EUR | 6.16EUR | 0.90EUR |
XF | 1.40EUR | 0.82EUR | 1.37EUR | 1.17EUR | 1.23EUR | 1.00EUR | 1.13EUR | 0.91EUR | 1.03EUR | 6.16EUR | 2.50EUR |
AU | 1.56EUR | - | - | - | 2.57EUR | 3.09EUR | 1.90EUR | 1.64EUR | 1.19EUR | - | - |
UNC | 3.40EUR | - | - | - | 6.01EUR | 5.34EUR | 2.00EUR | 13.80EUR | 2.78EUR | - | - |
Comments
The standard weight of these coins was 105 grains.
Varieties of George VI threepence exist with either sharp or rounded corners:
1937-40 - all sharp
1941 - sharp or rounded
1942-46 - all rounded
1948 - sharp or rounded
1944 dated coins were all produced at Pinewood Studios with machinery moved from London in case of bomb damage to the main site. https://www.royalmint.com/shop/coin-sets/The-Royal-Mint-Starter-Coins-1944-Threepence/