2 Cruzeiros
Obverse
Topographical map of Brazil and the country name to the left
Lettering: BRASIL
Reverse
Denomination, date at left, Southern Cross constellation at the background
Lettering: 1949 2 CRUZEIROS
Basic Information
Engravers
Obverse
Walter Rodrigues Toledo
Reverse
Walter Rodrigues Toledo
Physical Characteristics
Composition
Aluminium bronze (90% Copper, 8% Aluminium, 2% Zinc)
Weight
8 g
Size
25 mm
Thickness
2.3 mm
Shape
Round
Technical Details
Obverse Lettering
BRASIL
Reverse Lettering
1949 2 CRUZEIROS
Market Prices by Year
Date | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mint | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mintage | 276,000 | 1,929,000 | 2,330,000 | 20,394,000 | 33,650,000 | 9,908,000 | 11,252,000 | 7,754,000 | 390,000 | 1,456,000 | 3,582,000 | 1,196,000 | 1,838,000 | 253,000 |
G | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
VG | - | - | 0.34EUR | 0.35EUR | 0.30EUR | - | 0.32EUR | 0.34EUR | - | - | 0.34EUR | 0.23EUR | - | - |
F | - | 0.20EUR | 0.46EUR | 0.47EUR | 0.65EUR | 0.70EUR | 0.48EUR | 0.68EUR | 0.95EUR | - | 0.70EUR | 0.48EUR | - | - |
VF | 3.77EUR | 0.75EUR | 0.68EUR | 0.72EUR | 0.65EUR | 0.70EUR | 0.70EUR | 0.75EUR | 0.98EUR | 1.66EUR | 0.70EUR | 1.00EUR | 0.70EUR | 33.39EUR |
XF | 5.65EUR | 1.18EUR | 1.46EUR | 1.15EUR | 0.93EUR | 0.94EUR | 2.30EUR | 1.25EUR | 4.32EUR | 2.44EUR | 1.12EUR | 2.20EUR | 1.86EUR | 33.39EUR |
AU | - | - | 1.47EUR | 1.92EUR | 1.23EUR | - | 2.41EUR | - | - | - | - | 2.87EUR | 2.83EUR | 33.39EUR |
UNC | - | - | - | 3.36EUR | 3.60EUR | - | - | - | - | - | - | 4.78EUR | 2.83EUR | - |
Comments
-----------------------------------------------------------------